Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Barron | BARRON | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Bloomer | BLOOMR | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Chetek-Weyerhaeuser | CHETEK | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Cumberland | CUMBER | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Hayward | Haywrd | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Ladysmith | LDYSMT | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Northwestern | Nwstrn | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Spooner | SPOONR | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Cameron | CAMRON | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Superior | SUPERI | 1 | 0 | 0 | 1.000 | - | 1 | 1-0-0 |
Cloquet | CLOQUT | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
Grand Rapids | GRRPDS | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
Hermantown | HRMTWN | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
Hibbing | HIBBNG | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
Duluth Marshall | MARSCH | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
Proctor | PROCTR | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
Duluth Denfeld | DENFLD | 0 | 1 | 0 | .000 | 1.0 | 1 | 0-1-0 |
Awaiting game results.
Awaiting game results.
Awaiting game results.
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Hamlin | HAMLIN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Langford | LANGFD | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Lake Preston | LKPRES | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Webster | WEBSTR | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Tiospa Zina | TIZINA | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Sioux Valley | SVally | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Sisseton | SISSET | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Redfield/Doland | REDDOL | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Milbank | MLBANK | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Aberdeen Christian | AB-CHR | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Groton | GROTON | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Great Plains Luth. | GPL | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Flandreau | FLANDR | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Deuel | DEUEL | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Deubrook | DEUBRK | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Clark/Willow Lake | CWL | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Castlewood | CASTLW | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Britton-Hecla | BRTHEC | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Aberdeen Roncalli | AB-RON | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Awaiting game results.
Awaiting game results.
Awaiting game results.