skip navigation

Soccer - Boys

Regular Season 2024

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 40

Score by Period

 Team 1 2  Total
Opponent 0 0 0
Chippewa Falls 0 0 0
Eau Claire North 0 0 0
New Richmond 0 0 0
River Falls 0 0 0
Hayward 0 0 0
Spooner 0 0 0
Cloquet 0 0 0
Duluth Denfeld 0 0 0
Duluth Marshall 0 0 0
Hermantown 0 0 0
Hibbing 0 0 0
Proctor 0 0 0
Superior 0 0 0
Cambridge-Isanti 0 0 0
Chisago Lakes 0 0 0
DC Everest 0 0 0
Duluth East 0 0 0
Grand Rapids 0 0 0
Mahtomedi 0 0 0
Mesabi East 0 0 0
North Branch 0 0 0
Wausau West 0 0 0
Marshfield 0 0 0
Princeton 0 0 0
Two Rivers 0 0 0
Columbia Heights 0 0 0
Benilde - St Margaret's 0 0 0
Lakeville South 0 0 0
Hill-Murray 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 40