skip navigation

Basketball - Girls

Regular Season 2015-16
2015-16 x Regular Season

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 39

Score by Quarter

 Team 1 2 3 4  Total
Opponent 0 0 0 0 0
Saint Croix Central 0 0 0 0 0
DeSmet 0 0 0 0 0
Hudson 0 0 0 0 0
Appleton North 0 0 0 0 0
Rice Lake 0 0 0 0 0
Hermantown 0 0 0 0 0
Eau Claire Memorial 0 0 0 0 0
Wausau West 0 0 0 0 0
DC Everest 0 0 0 0 0
Duluth Denfeld 0 0 0 0 0
Chisago Lakes 0 0 0 0 0
Grand Rapids 0 0 0 0 0
Proctor 0 0 0 0 0
Sisseton 0 0 0 0 0
Esko 0 0 0 0 0
Hayward 0 0 0 0 0
Ladysmith 0 0 0 0 0
Milbank 0 0 0 0 0
Cloquet 0 0 0 0 0
Chetek-Weyerhaeuser 0 0 0 0 0
Cumberland 0 0 0 0 0
Clark/Willow Lake 0 0 0 0 0
Flandreau 0 0 0 0 0
Hurley 0 0 0 0 0
Chippewa Falls 0 0 0 0 0
Duluth East 0 0 0 0 0
Northwestern 0 0 0 0 0
Spooner 0 0 0 0 0
Washburn 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 39